Littleton Burgee Trophy 2017

Littleton SC

Results are final as of 8:54 on March 6, 2017

Overall

Sailed: 6, Discards: 0, To count: 6, To qualify: 6, Rating system: PY, Entries: 17, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Derham Simon   SOLO 5393 1140 2.0 1.0 1.0     1.0 1.0 1.0     7.0 7.0
2nd Edgar Povey Katie Harris RS FEVA XL 404 1235 13.0 6.0 4.0     3.0 2.0 3.0     31.0 31.0
DNQ Fullalove, Simon   LASER RADIAL 42092 1136 10.0 5.0 16.0 DNC     2.0 3.0 5.0 OCS     41.0 41.0
DNQ Goodman Daniel   LASER 85228 1095 1.0 2.0 3.0     16.0 DNC 16.0 DNC 16.0 DNC     54.0 54.0
DNQ Cambrook Richard   SOLO 4761 1140 4.0 3.0 2.0     16.0 DNC 16.0 DNC 16.0 DNC     57.0 57.0
DNQ Hurn Paul   SOLO 4758 1140 16.0 DNC 16.0 DNC 16.0 DNC     16.0 DNC 5.0 DNF 2.0     71.0 71.0
DNQ Pepper Ed   LASER RADIAL 167994 1136 5.0 4.0 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     73.0 73.0
DNQ Lambert David Whatmore Jezz LASER 2000 21363 1100 7.0 7.0 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     78.0 78.0
DNQ Bennett Andy Watson Andrea ENTERPRISE 20756 1113 8.0 9.0 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     81.0 81.0
DNQ Dodman, Richard   LASER RADIAL 120538 1136 16.0 DNC 10.0 7.0 DNS     16.0 DNC 16.0 DNC 16.0 DNC     81.0 81.0
DNQ Thompson Ana Thompson Stuart RS VISION 791 1134 16.0 DNF 12.0 DNS 7.0 DNS     16.0 DNC 16.0 DNC 16.0 DNC     83.0 83.0
DNQ Rickards Julian   SOLO 5187 1140 3.0 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     83.0 83.0
DNQ Goulty, Simon Goulty, Darci 420 39464 1105 12.0 8.0 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     84.0 84.0
DNQ Lewis Andrew   LASER 182686 1095 6.0 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     86.0 86.0
DNQ Newman Martin   LASER 43463 1095 9.0 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     89.0 89.0
DNQ Dodman Richard   LASER 20501 1095 11.0 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     91.0 91.0
DNQ Povey Humphrey   TOPPER   1341 14.0 16.0 DNC 16.0 DNC     16.0 DNC 16.0 DNC 16.0 DNC     94.0 94.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Goodman Daniel   LASER 85228 1095 24.00 0.21.55 1.0
2 Derham Simon   SOLO 5393 1140 26.26 0.23.11 2.0
3 Rickards Julian   SOLO 5187 1140 26.49 0.23.31 3.0
4 Cambrook Richard   SOLO 4761 1140 27.07 0.23.47 4.0
5 Pepper Ed   LASER RADIAL 167994 1136 27.10 0.23.55 5.0
6 Lewis Andrew   LASER 182686 1095 29.29 0.26.56 6.0
7 Lambert David Whatmore Jezz LASER 2000 21363 1100 29.59 0.27.15 7.0
8 Bennett Andy Watson Andrea ENTERPRISE 20756 1113 25.51 0.30.58 8.0
9 Newman Martin   LASER 43463 1095 25.53 0.31.31 9.0
10 Fullalove, Simon   LASER RADIAL 42092 1136 27.52 0.32.42 10.0
11 Dodman Richard   LASER 20501 1095 18.10 0.33.11 11.0
12 Goulty, Simon Goulty, Darci 420 39464 1105 29.02 0.35.02 12.0
13 Edgar Povey Katie Harris RS FEVA XL 404 1235 34.47 0.37.33 13.0
14 Povey Humphrey   TOPPER   1341 21.08 1.03.02 14.0
15 Thompson Ana Thompson Stuart RS VISION 791 1134 DNF   16.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 15.38 0.13.43 1.0
2 Goodman Daniel   LASER 85228 1095 15.08 0.13.49 2.0
3 Cambrook Richard   SOLO 4761 1140 15.57 0.13.59 3.0
4 Pepper Ed   LASER RADIAL 167994 1136 18.28 0.16.15 4.0
5 Fullalove, Simon   LASER RADIAL 42092 1136 20.13 0.17.48 5.0
6 Edgar Povey Katie Harris RS FEVA XL 404 1235 22.25 0.18.09 6.0
7 Lambert David Whatmore Jezz LASER 2000 21363 1100 13.42 0.18.41 7.0
8 Goulty, Simon Goulty, Darci 420 39464 1105 21.24 0.19.22 8.0
9 Bennett Andy Watson Andrea ENTERPRISE 20756 1113 23.3 0.20.43 9.0
10 Dodman, Richard   LASER RADIAL 120538 1136 17.11 0.22.41 10.0
11 Thompson Ana Thompson Stuart RS VISION 791 1134 DNS   12.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 15.37 0.13.42 1.0
2 Cambrook Richard   SOLO 4761 1140 15.58 0.14.00 2.0
3 Goodman Daniel   LASER 85228 1095 18.14 0.16.39 3.0
4 Edgar Povey Katie Harris RS FEVA XL 404 1235 15.07 0.18.22 4.0
5 Dodman, Richard   LASER RADIAL 120538 1136 DNS   7.0
5 Thompson Ana Thompson Stuart RS VISION 791 1134 DNS   7.0

R6

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 23:52 0:20:56 1.0
2 Fullalove, Simon   LASER RADIAL 42092 1136 26:25 0:23:15 2.0
3 Edgar Povey Katie Harris RS FEVA XL 404 1235 31:50 0:25:47 3.0

R7

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 23:39 0:20:45 1.0
2 Edgar Povey Katie Harris RS FEVA XL 404 1235 30:07 0:24:23 2.0
3 Fullalove, Simon   LASER RADIAL 42092 1136 30:10 0:26:33 3.0
4 Hurn Paul   SOLO 4758 1140 DNF   5.0

R8

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1140 18:10 0:15:56 1.0
2 Hurn Paul   SOLO 4758 1140 18:48 0:16:29 2.0
3 Edgar Povey Katie Harris RS FEVA XL 404 1235 23:35 0:19:06 3.0
4 Fullalove, Simon   LASER RADIAL 42092 1136 OCS   5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com